<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckets Over Broadway &#187; Team USA</title>
	<atom:link href="http://bucketsoverbroadway.com/tag/team-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://bucketsoverbroadway.com</link>
	<description>A New York Knicks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 22:39:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Carmelo Anthony Must Bring Olympic Mentality to Knicks</title>
		<link>http://bucketsoverbroadway.com/2012/08/30/carmelo-anthony-must-bring-olympic-mentality-to-knicks/</link>
		<comments>http://bucketsoverbroadway.com/2012/08/30/carmelo-anthony-must-bring-olympic-mentality-to-knicks/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 12:58:23 +0000</pubDate>
		<dc:creator>Phil DeMeo</dc:creator>
				<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Team USA]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=6192</guid>
		<description><![CDATA[<p>This year Carmelo Anthony is expected to lead the New York Knicks deep into the playoffs. The Knicks are in a win now mode and their window to succeed has never been this open. Besides the Miami Heat, you can make a case that the Knicks are the team that are favorites to come out [...]</p><p><a href="http://bucketsoverbroadway.com/2012/08/30/carmelo-anthony-must-bring-olympic-mentality-to-knicks/">Carmelo Anthony Must Bring Olympic Mentality to Knicks</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>This year Carmelo Anthony is expected to lead the New York Knicks deep into the playoffs. The Knicks are in a win now mode and their window to succeed has never been this open. Besides the Miami Heat, you can make a case that the Knicks are the team that are favorites to come out of the East. For the Knicks to go where they want to go, Carmelo Anthony must be a leader and dominant just like he was in the 2012 Olympics.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/08/6477424.jpg"><img class="alignright size-medium wp-image-6194" title="Olympics: Basketball-Men" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/08/6477424-175x300.jpg" alt="" width="175" height="300" /></a></p>
<p>The 2012 USA Basketball team was full of superstars. Carmelo was playing with the world’s best players in LeBron James, Kevin Durant, Chris Paul, and Kobe Bryant. Even with all these huge names and best scorers on the planet, New York’s Carmelo at times looked like the best pure scorer out of all these players. Who can forget Carmelo’s record breaking 37 points and 10 3-pointers made. Carmelo looked unstoppable. As Team USA’s 6th man, Melo scored 16.3 PPG, 4.8 RPG, 50% from 3-point range and 53% from the field. With all these scorers on the team, Carmelo at times showed he was the best scorer in the world.</p>
<p>What does this mean for this up and coming Knicks season?</p>
<p>Carmelo should now have the confidence that he can take over any game and that no one can guard him. Carmelo played a lot of his games in the post and played “bully ball.” Melo has a big frame and needs to use it. His body along with his speed and shooting ability, he is a post man’s worst nightmare to guard.</p>
<p>I also believe Carmelo learned how when a team plays together they can reach their goals. Obviously the Knicks do not have the talent that Team USA has but they do have one of the more talented and experienced teams in the East. Carmelo needs to be a leader and be the first to have the team first mindset. There is no secret that he has the reputation of being a “me first” player, so for him to show his teammates and coaches he will commit on defense and passing will change the culture for the Knicks. Team USA prided themselves on their defense and passing, so if Carmelo brings that to the Knicks, this team can make noise.</p>
<p>Carmelo Anthony is the Knicks best player and one of the superstars of the NBA. He showed this summer how easy it is for him to score from the post and 3-point range. If Carmelo brings that Olympic mentality of defense and passing to the New York Knicks, this team will make a run at Miami.</p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2012/08/30/carmelo-anthony-must-bring-olympic-mentality-to-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Basketball 2012: Kevin Durant, Chris Paul Leads Team USA to Gold Medal</title>
		<link>http://bucketsoverbroadway.com/2012/08/12/olympic-basketball-2012-kevin-durant-chris-paul-leads-team-usa-to-gold-medal/</link>
		<comments>http://bucketsoverbroadway.com/2012/08/12/olympic-basketball-2012-kevin-durant-chris-paul-leads-team-usa-to-gold-medal/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 16:43:30 +0000</pubDate>
		<dc:creator>Matt Shetler</dc:creator>
				<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Mike Krzyzewski]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=6019</guid>
		<description><![CDATA[<p>With all of the talk early on in these Olympics about whether or not this version of Team USA could defeat the original 1992 Dream Team, the 2012 team had their hands full often these Olympics. The Gold Medal Game against Spain lived up to the hype expected, but Team USA had their hands full [...]</p><p><a href="http://bucketsoverbroadway.com/2012/08/12/olympic-basketball-2012-kevin-durant-chris-paul-leads-team-usa-to-gold-medal/">Olympic Basketball 2012: Kevin Durant, Chris Paul Leads Team USA to Gold Medal</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With all of the talk early on in these Olympics about whether or not this version of Team USA could defeat the original 1992 Dream Team, the 2012 team had their hands full often these Olympics.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/08/6491402.jpg"><img class="alignright size-medium wp-image-6020" title="Olympics: Basketball-Men" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/08/6491402-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>The Gold Medal Game against Spain lived up to the hype expected, but Team USA had their hands full once again. But behind 30 points from Kevin Durant and some late fourth quarter clutch play from Chris Paul and LeBron James, Team USA captured the gold by defeating Spain 107-100.</p>
<p>The battle for the gold was back-and-forth the entire contest as Team USA had problems pulling away from Spain the entire game.</p>
<p>In addition to the 30 from Durant, LeBron had 19 and Kobe Bryant chipped in 17 for Team USA, who led Spain by only one after three quarters.</p>
<p>However as good as Durant, James and Bryant were, it was point guard Chris Paul who was the ultimate difference.</p>
<p>Paul took the game over in the second half and played as well as he has possibly ever played. His stats say he scored only 11 points and dished out a pair of assists, but Paul was so much better than that would suggest. He controlled the pace of the game and knocked down a few huge shots to give Team USA some breathing room and as usual, Paul was outstanding on the defensive end of the floor.</p>
<p>The Los Angeles Clippers guard knocked down a three at the beginning of the fourth quarter and followed that up with a drive to the basket and a layup. Those five points put Team USA up by six and they never looked back.</p>
<p>While Paul was outstanding, it was Durant ho carried Team USA through three quarters. With his 30 points, he became the all-time American Olympic scorer in one Olympics.</p>
<p>Pau Gasol scored 24 and Juan-Carlos Navarro had 21 for Spain, which had to settle for silver in the second straight Olympics. That may not have been the case if Gasol&#8217;s brother Marc didn&#8217;t pick up four fouls in the first half as the younger Gasol was having his way down low with the Americans. He finished with 17 points, but only played 17 minutes for Spain due to the foul trouble.</p>
<p>This win was the swan song for Team USA head coach Mike Krzyzewski, who coached in his final international game, finishing with an amazing 61-1 record.</p>
<p>As for the New York Knicks involved, Carmelo Anthony scored eight points, grabbed five rebounds and dished out three assists in 21 minutes, and Tyson Chandler finished with two points in nine minutes of playing time.</p>
<p>&nbsp;</p>
<p><em>Follow Matt Shetler<strong> <a href="https://twitter.com/#%21/buccos12">on Twitter </a></strong>for news, reaction and analysis from around the NBA<strong>.</strong></em></p>
<p><em>Follow Buckets Over Broadway <strong><a href="https://twitter.com/BucketsOverBway">on Twitter</a> </strong>and <a href="http://www.facebook.com/BucketsOverBroadwayNYK">on Facebook</a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2012/08/12/olympic-basketball-2012-kevin-durant-chris-paul-leads-team-usa-to-gold-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmelo Anthony, Team USA Escapes with Win Over Lithuania</title>
		<link>http://bucketsoverbroadway.com/2012/08/04/carmelo-anthony-team-usa-escapes-with-win-over-lithuania/</link>
		<comments>http://bucketsoverbroadway.com/2012/08/04/carmelo-anthony-team-usa-escapes-with-win-over-lithuania/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 16:07:53 +0000</pubDate>
		<dc:creator>Matt Shetler</dc:creator>
				<category><![CDATA[Knicks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Team USA]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=5928</guid>
		<description><![CDATA[<p>Just two days after the best performance in Olympic history, Team USA came closer than they would have liked to being on the wrong hands of one of the biggest upsets in history, narrowly escaping Lithuania 99-94. In fact, before closing on a 17-6 run that was powered by LeBron James; the Americans found themselves [...]</p><p><a href="http://bucketsoverbroadway.com/2012/08/04/carmelo-anthony-team-usa-escapes-with-win-over-lithuania/">Carmelo Anthony, Team USA Escapes with Win Over Lithuania</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Just two days after the best performance in Olympic history, Team USA came closer than they would have liked to being on the wrong hands of one of the biggest upsets in history, narrowly escaping Lithuania 99-94.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/08/6448490.jpg"><img class="alignright size-medium wp-image-5929" title="Olympics: Men" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/08/6448490-202x300.jpg" alt="" width="202" height="300" /></a></p>
<p>In fact, before closing on a 17-6 run that was powered by LeBron James; the Americans found themselves trailing with five minutes left in the game.</p>
<p>James finished with 20 points, finally deciding to take the game over late.</p>
<p>Carmelo Anthony didn&#8217;t explode for 37 points in 14 minutes like he did on Thursday against Nigeria, but he did finish tied with LeBron with a team-high 20 points.</p>
<p>Of course that number could have been much higher if he would have gotten the ball more. Anthony did make 7-of-13 shots from the floor, but Lithuania had no answer for him in the post, yet the Americans didn&#8217;t feed him the ball regularly, instead elected to continue to throw up bricks from behind the arc, something they have done during three of the four Olympic games.</p>
<p>Linas Kleiza led Lithuania with 25 points and kept them in the game but it wasn&#8217;t until a Chris Paul 3-pointer with 5:38 remaining that Team USA took the lead for good.</p>
<p>Then LeBron took over late, scoring eight of his 20 points in the final four minutes to help the Americans remain unbeaten and avoid their first loss in the Olympics since falling to Argentina in the 2004 semifinals. In addition to Anthony&#8217;s 20, Kevin Durant also had 16.</p>
<p>The U.S. could never gain control of the game, leading just 55-51 at halftime after a poor defensive effort and allowed Lithuania to shoot 58 percent from the floor in the game.</p>
<p>What nearly killed Team USA is that they chucked up 33 shots from behind the arc, only making 10. In three of their four games, the Americans are only 28-for 83 (33.7 percent) from behind the arc.</p>
<p>Anthony played 25 minutes but fellow New York Knick Tyson Chandler started and played only eight minutes, scoring two points, grabbing one rebound and blocking a shot.</p>
<p><em>Follow Matt Shetler<strong> <a href="https://twitter.com/#%21/buccos12">on Twitter </a></strong>for news, reaction and analysis from around the NBA<strong>.</strong></em></p>
<p><em>Follow Buckets Over Broadway <strong><a href="https://twitter.com/BucketsOverBway">on Twitter</a> </strong>and <a href="http://www.facebook.com/BucketsOverBroadwayNYK">on Facebook</a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2012/08/04/carmelo-anthony-team-usa-escapes-with-win-over-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmelo Anthony: What to make of Melo&#8217;s-Record-Setting Performance?</title>
		<link>http://bucketsoverbroadway.com/2012/08/03/carmelo-anthony-what-to-make-of-melos-record-setting-performance/</link>
		<comments>http://bucketsoverbroadway.com/2012/08/03/carmelo-anthony-what-to-make-of-melos-record-setting-performance/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 17:46:18 +0000</pubDate>
		<dc:creator>Matt Shetler</dc:creator>
				<category><![CDATA[Knicks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Team USA]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=5921</guid>
		<description><![CDATA[<p>Having a day to sit around and contemplate exactly what the world saw out of Carmelo Anthony on Thursday, it&#8217;s much easier to put what Melo accomplished into words. Had I written this yesterday, it would have been a one word article that simply read- WOW! For those that missed it, Anthony set a U.S. men&#8217;s [...]</p><p><a href="http://bucketsoverbroadway.com/2012/08/03/carmelo-anthony-what-to-make-of-melos-record-setting-performance/">Carmelo Anthony: What to make of Melo&#8217;s-Record-Setting Performance?</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Having a day to sit around and contemplate exactly what the world saw out of Carmelo Anthony on Thursday, it&#8217;s much easier to put what Melo accomplished into words.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/08/6428668.jpg"><img class="alignright size-medium wp-image-5922" title="Olympics: Basketball-Men" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/08/6428668-218x300.jpg" alt="" width="218" height="300" /></a></p>
<p>Had I written this yesterday, it would have been a one word article that simply read- WOW!</p>
<p>For those that missed it, Anthony set a U.S. men&#8217;s Olympic team record of 37 points in a 156-73 Team USA win over Nigeria.</p>
<p>But that wasn&#8217;t the impressive part. Anthony going 13-for-16 from the floor was impressive, but that wasn&#8217;t even the most impressive part of Melo&#8217;s performance.</p>
<p>The impressive part is that he scored those 37 points in 14 minutes.</p>
<p>That&#8217;s not a misprint or a typo. Melo nearly dropped 40 on Nigeria in a little over a quarter, leaving me to only once again say- WOW! If you are scoring at home, Melo has scored  53 points in his last two games in only 26 minutes of playing time, which means he went over 50 in slightly over a half.</p>
<p>But what do we make of his performance?</p>
<p>It is exactly what it is and that&#8217;s two good games against the likes of Tunisia and Nigeria. I certainly won&#8217;t downgrade what Melo has done the past two times he&#8217;s stepped on the floor, missing a total of three shots in two games, but don&#8217;t read too much into it.</p>
<p>I wrote yesterday that the Olympics are perfect for Melo and that&#8217;s proving to be true.</p>
<p>He can shoot the ball as much as he wants and doesn&#8217;t have to worry about being a complete player or leader for Team USA. Melo&#8217;s as good as a scorer as there is in basketball and international play allows him to show off that skill and he&#8217;s done so in a big way.</p>
<p>However, don&#8217;t read too much into it and think that Melo&#8217;s recent scoring binge will translate into a great 2013 season in the Big Apple.</p>
<p>It would be nice, but the reality is that Tunisia and Nigeria are far from being the Miami Heat and Oklahoma City Thunder. The NBA game is much tougher for Melo as his flaws can be and often are exposed.</p>
<p>It&#8217;s great to see Melo doing so well at the London games, but what he&#8217;s doing there won&#8217;t have any impact on how he performs in a Knicks uniform in 2013 and beyond. It would be nice to see him go nuts like that in a Knicks uniform and he certainly will have his moments during the season, however it&#8217;s more important to see him do the little things necessary to lead this team where they are capable of going.</p>
<p>But you certainly can&#8217;t take away from the way he&#8217;s performed in the Olympics.</p>
<p>Even great Olympians and NBA legends of the past have to look at Melo&#8217;s performance the past two games and simply say one word- WOW!</p>
<p><em>Follow Matt Shetler<strong> <a href="https://twitter.com/#%21/buccos12">on Twitter </a></strong>for news, reaction and analysis from around the NBA<strong>.</strong></em></p>
<p><em>Follow Buckets Over Broadway <strong><a href="https://twitter.com/BucketsOverBway">on Twitter</a> </strong>and</em><em> </em><em><a href="http://www.facebook.com/BucketsOverBroadwayNYK">on Facebook</a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2012/08/03/carmelo-anthony-what-to-make-of-melos-record-setting-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmelo Anthony Perfect in Team USA Rout of Tunisia</title>
		<link>http://bucketsoverbroadway.com/2012/07/31/carmelo-anthony-perfect-in-team-usa-rout-of-tunisia/</link>
		<comments>http://bucketsoverbroadway.com/2012/07/31/carmelo-anthony-perfect-in-team-usa-rout-of-tunisia/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 01:49:56 +0000</pubDate>
		<dc:creator>Matt Shetler</dc:creator>
				<category><![CDATA[Knicks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=5874</guid>
		<description><![CDATA[<p>Slow starts are becoming the norm for Team USA, but despite coming out of the gates slowly for a second straight game in the 2012 London Games, the result was the same-a rout. Looking at the 110-63 final score, you would guess that Team USA owned Tunisia from the start, but that wasn&#8217;t the case [...]</p><p><a href="http://bucketsoverbroadway.com/2012/07/31/carmelo-anthony-perfect-in-team-usa-rout-of-tunisia/">Carmelo Anthony Perfect in Team USA Rout of Tunisia</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Slow starts are becoming the norm for Team USA, but despite coming out of the gates slowly for a second straight game in the 2012 London Games, the result was the same-a rout.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/07/6428668.jpg"><img class="alignright size-medium wp-image-5875" title="Olympics: Basketball-Men" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/07/6428668-218x300.jpg" alt="" width="218" height="300" /></a></p>
<p>Looking at the 110-63 final score, you would guess that Team USA owned Tunisia from the start, but that wasn&#8217;t the case at all, at least not until Coach K went to the bench.</p>
<p>After a surprisingly close first half that saw the Americans enter the locker room with only a 13-point lead, Coach K started his second unit to begin the second half. With the likes of LeBron James and Kobe Bryant on the bench, Carmelo Anthony, Deron Williams, Russell Westbrook, Kevin Love and Andre Iguodala opened the third quarter with a 21-3 run that all but ended the game.</p>
<p>Anthony in particular was impressive, leading Team USA with 16 points, not missing a shot on the day. Melo went 6-for-6 from the floor, including knocking down both of his shots from behind the arc and both of his attempts from the charity stripe.</p>
<p>Led by Anthony and Love, who scored 16 apiece, Team USA&#8217;s bench outscored the starters 80-30.</p>
<p>Kevin Durant was the only American starter to reach double figures (13), while Anthony, Love, Westbrook, Anthony Davis (12), Westbrook (11) and James Harden (10), all reached double figures in scoring.</p>
<p>Team USA led by only five late in the first half, thanks to some awful perimeter shooting. The Americans missed all eight 3-pointers in the first, even worse than their 0-for-6 start Sunday, before Anthony drained one to open the second quarter. The Americans were 17 of 22 (77 percent) on 2-pointers in the first half, but missed 10 of their 12 3-point shots. They didn&#8217;t need to worry about 3s much in the second half as after the second unit opened the game up, it turned into the dunk-fest that many expected.</p>
<p>The Knicks were well represented in this one as in addition to Melo&#8217;s perfect day from the floor, Tyson Chandler made all three of his attempts from the floor and finished with six points and six rebounds.</p>
<p>Team USA will be back at it on Thursday when they face Nigeria.</p>
<p><em>Follow Matt Shetler<strong> <a href="https://twitter.com/#%21/buccos12">on Twitter </a></strong>for news, reaction and analysis from around the NBA<strong>.</strong></em></p>
<p><em>Follow Buckets Over Broadway <strong><a href="https://twitter.com/BucketsOverBway">on Twitter</a></strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2012/07/31/carmelo-anthony-perfect-in-team-usa-rout-of-tunisia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Durant, LeBron James Lead Team USA to win vs. France</title>
		<link>http://bucketsoverbroadway.com/2012/07/29/kevin-durant-lebron-james-lead-team-usa-to-win-vs-france/</link>
		<comments>http://bucketsoverbroadway.com/2012/07/29/kevin-durant-lebron-james-lead-team-usa-to-win-vs-france/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 18:08:51 +0000</pubDate>
		<dc:creator>Matt Shetler</dc:creator>
				<category><![CDATA[Knicks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=5836</guid>
		<description><![CDATA[<p>Both Kobe Bryant and LeBron James have started the debate at times by saying this version of Team USA could beat the 1992 Dream Team and after one quarter of Olympic Basketball against France, they looked like fools for making those comments. Team USA led France only 22-21 after the first quarter, but for the final three [...]</p><p><a href="http://bucketsoverbroadway.com/2012/07/29/kevin-durant-lebron-james-lead-team-usa-to-win-vs-france/">Kevin Durant, LeBron James Lead Team USA to win vs. France</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Both Kobe Bryant and LeBron James have started the debate at times by saying this version of Team USA could beat the 1992 Dream Team and after one quarter of Olympic Basketball against France, they looked like fools for making those comments.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/07/6417300.jpg"><img class="alignright size-medium wp-image-5837" title="Olympics: Basketball-Men" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/07/6417300-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Team USA led France only 22-21 after the first quarter, but for the final three quarters it was all team USA as they outscored the Frenchmen 76-50 the rest of the way, en route to a 98-71 win.</p>
<p>Three-time NBA scoring champion Kevin Durant took over and led the Americans with 22 points and nine rebounds and LeBron played the role of facilitator, dishing out nine assists as his unselfish play really got Team USA rolling.</p>
<p>The French featured several NBA-stars including Tony Parker, Nicolas Batum, Boris Diaw and Ronny Turiaf, but the overall talent level of the Americans eventually won out.</p>
<p>It started sloppy for Team USA and they didn&#8217;t shoot well early on, which if they were to lose, would be their downfall, but after missing their first six three-point attempts, they made eight of their next 19.</p>
<p>It wasn&#8217;t a great performance overall and Team USA showed there is room for much improvement, but they showed the potential for dominance once they started clicking.</p>
<p>The balance on this team is scary as only Durant, Kevin Love (14) and Kobe Bryant (10) finished the game in double figures.</p>
<p>Ali Traore led the French team in scoring with 12 points and Parker was the only other player to reach double-figures with 10.</p>
<p>As for the two New York Knicks playing for Team USA, both Carmelo Anthony and Tyson Chandler, each grabbed nine rebounds as Team USA outrebounded the French 56-40.</p>
<p>Melo played 17 minutes and scored nine points but struggled from the floor, making only three of 10 attempts from the floor, also missing both of his attempts from behind the arc.</p>
<p>Chandler played only 11 minutes, scoring eight points, dishing out three assists, and making 2-of-5 shots from the floor.</p>
<p>Up next for Team USA is a matchup with Tunisia on Tuesday, July 31</p>
<p><em>Follow Matt </em><em>Shetler</em><strong><em> <a href="https://twitter.com/#%21/buccos12">on Twitter </a></em></strong><em>for news, reaction and analysis from around the NBA</em><strong><em>.</em></strong></p>
<p><em>Follow Buckets Over Broadway </em><strong><em><a href="https://twitter.com/BucketsOverBway">on Twitter</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2012/07/29/kevin-durant-lebron-james-lead-team-usa-to-win-vs-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 London Olympics: How are Carmelo Anthony and Tyson Chandler looking in Exhibitions?</title>
		<link>http://bucketsoverbroadway.com/2012/07/25/2012-london-olympics-how-are-carmelo-anthony-and-tyson-chandler-looking-in-exhibitions/</link>
		<comments>http://bucketsoverbroadway.com/2012/07/25/2012-london-olympics-how-are-carmelo-anthony-and-tyson-chandler-looking-in-exhibitions/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 16:30:42 +0000</pubDate>
		<dc:creator>Greg Kaplan</dc:creator>
				<category><![CDATA[2012 Offseason]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Team Spain]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=5783</guid>
		<description><![CDATA[<p>With the Opening Ceremonies set for Friday, Team USA basketball has officially wrapped up their pre-Games exhibition schedule with a convincing win against 2008&#8242;s silver medalist Spain. On this year&#8217;s team, the Knicks have two important pieces that will play huge roles not only towards determining how Team USA finishes in the medals, but how [...]</p><p><a href="http://bucketsoverbroadway.com/2012/07/25/2012-london-olympics-how-are-carmelo-anthony-and-tyson-chandler-looking-in-exhibitions/">2012 London Olympics: How are Carmelo Anthony and Tyson Chandler looking in Exhibitions?</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
