<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckets Over Broadway &#187; Marc Gasol</title>
	<atom:link href="http://bucketsoverbroadway.com/tag/marc-gasol/feed/" rel="self" type="application/rss+xml" />
	<link>http://bucketsoverbroadway.com</link>
	<description>A New York Knicks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 12:30:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2013 NBA Awards: Grizzlies Marc Gasol named Defensive Player of the Year</title>
		<link>http://bucketsoverbroadway.com/2013/04/24/2013-nba-awards-grizzlies-marc-gasol-named-defensive-player-of-the-year/</link>
		<comments>http://bucketsoverbroadway.com/2013/04/24/2013-nba-awards-grizzlies-marc-gasol-named-defensive-player-of-the-year/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:31:03 +0000</pubDate>
		<dc:creator>Matt Shetler</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[2013 NBA Awards]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=10980</guid>
		<description><![CDATA[<p>Even though it wasn&#8217;t much of a secret, the NBA announced another award winner on Wednesday. The league announced that Memphis Grizzlies center Marc Gasol is the winner of the Defensive Player of the Year Award. Gasol deserves the award after anchoring perhaps the NBA&#8217;s best defensive unit. According to an official release from NBA.com, Gasol [...]</p><p><a href="http://bucketsoverbroadway.com/2013/04/24/2013-nba-awards-grizzlies-marc-gasol-named-defensive-player-of-the-year/">2013 NBA Awards: Grizzlies Marc Gasol named Defensive Player of the Year</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Even though it wasn&#8217;t much of a secret, the NBA announced another award winner on Wednesday.</p>
<p>The league announced that Memphis Grizzlies center Marc Gasol is the winner of the Defensive Player of the Year Award.</p>
<div id="attachment_10981" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/04/7291324.jpg"><img class="size-medium wp-image-10981" title="NBA: Playoffs-Memphis Grizzlies at Los Angeles Clippers" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/04/7291324-300x404.jpg" alt="" width="300" height="404" /></a><p class="wp-caption-text">Apr 22, 2013; Los Angeles, CA, USA; Memphis Grizzlies center Marc Gasol (33) guards Los Angeles Clippers point guard Chris Paul (3) in the second half of game one in the first round of the 2013 NBA playoffs at the Staples Center. Clippers won 93-91. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports</p></div>
<p>Gasol deserves the award after anchoring perhaps the NBA&#8217;s best defensive unit.</p>
<p>According to an <a href="http://www.nba.com/2013/news/04/24/grizzlies-marc-gasol-named-kia-defensive-player-of-the-year/index.html">official release from NBA.com</a>, Gasol tallied 212 total points, receiving 30 of 121 possible first-place votes. LeBron James came in second with 149 points (18 first-place votes) while Serge Ibaka (14 first-place votes) finished third with 122 points. Joakim Noah (107 points, 13 first-place votes) and Grizzlies teammate Tony Allen (102 points, nine first-place votes) rounded out the top five.</p>
<p>The Grizzlies led the NBA in scoring defense, allowing only 89.3 points per game, and it all started with Gasol.</p>
<p>His numbers aren&#8217;t eye popping; averaging 7.8 rebounds, 1.7 blocks and 1.0 steal per game. But he ranked fifth on the NBA&#8217;s defensive rating list for the 2012-13 season (via <a href="http://www.basketball-reference.com/leaders/def_rtg_top_10.html">Basketball-Reference</a>) and second on the NBA&#8217;s defensive win shares list (via <a href="http://www.basketball-reference.com/leagues/NBA_2013_leaders.html">Basketball-Reference</a>).</p>
<p>For anchoring the league&#8217;s best defensive, it&#8217;s a well-deserved honor and potentially one of many possible Defensive Player of the Year awards, as Gasol is a difference maker in the paint.</p>
<p>He replaces the Knicks&#8217; Tyson Chandler, who won the award last season.</p>
<p>Chandler finished 13th in the voting this season with 11 total points.</p>
<p><em>Follow Matt Shetler</em><strong><em> <a href="https://twitter.com/#%21/buccos12">on Twitter </a></em></strong><em>for news, reaction and analysis from around the NBA</em><strong><em>.</em></strong></p>
<p><em>Follow Buckets Over Broadway </em><strong><em><a href="https://twitter.com/BucketsOvrBWay">on Twitter</a> </em></strong><em>and <a href="http://www.facebook.com/BucketsOverBroadwayNYK">on Facebook</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2013/04/24/2013-nba-awards-grizzlies-marc-gasol-named-defensive-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Games 2012: How Tyson Chandler Will Play Huge Role for Team USA</title>
		<link>http://bucketsoverbroadway.com/2012/06/14/london-games-2012-how-tyson-chandler-will-play-huge-role-for-team-usa/</link>
		<comments>http://bucketsoverbroadway.com/2012/06/14/london-games-2012-how-tyson-chandler-will-play-huge-role-for-team-usa/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 18:49:19 +0000</pubDate>
		<dc:creator>Greg Kaplan</dc:creator>
				<category><![CDATA[2012 Offseason]]></category>
		<category><![CDATA[2012 London Olympics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=5293</guid>
		<description><![CDATA[<p>As the NBA Finals continue with Game 2 tonight and creep towards a conclusion, the hype for the Summer Olympics in London coming up in August will begin to gain momentum. For Knicks fans, the London Olympics will mark the return for two of their biggest stars to competitive basketball, and both will serve big [...]</p><p><a href="http://bucketsoverbroadway.com/2012/06/14/london-games-2012-how-tyson-chandler-will-play-huge-role-for-team-usa/">London Games 2012: How Tyson Chandler Will Play Huge Role for Team USA</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/06/Chandler1231.jpg"><img class="alignright size-medium wp-image-5294" title="Chandler1231" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/06/Chandler1231-300x231.jpg" alt="" width="300" height="231" /></a>As the NBA Finals continue with Game 2 tonight and creep towards a conclusion, the hype for the Summer Olympics in London coming up in August will begin to gain momentum.</p>
<p>For Knicks fans, the London Olympics will mark the return for two of their biggest stars to competitive basketball, and both will serve big roles on Team USA. However, the player serving the more important role on the team will be Tyson Chandler.</p>
<p>With Dwight Howard missing the Games due to back surgery, Chandler gets the promotion from back-up center to a starting role, likely alongside the likes of Chris Paul, Kobe Bryant, Kevin Durant and LeBron James.</p>
<p>We&#8217;ve talked before here at Buckets how Chandler fits perfectly into that starting five because he won&#8217;t command a high volume of touches offensively, all while effectively protecting the rim, grabbing offensive rebounds and shutting down the lane on the defensive end.</p>
<p>Barring a major rash of injuries striking Team USA, they will walk into the Opening Ceremonies in August as the heavy favorites to take home another gold medal. But, the road isn&#8217;t going to be as easy as casual basketball fans may think. No team should scare the United States more than Spain.</p>
<p>Look, as basketball fans, we&#8217;re missing out by not having a healthy Ricky Rubio available in these Olympics. As an 18-year old, he guided a strong Spain squad through the games on the way to a medal, and proved to be the hardest test the Redeem Team had to face on their way to gold.</p>
<p>This time around, it won&#8217;t be the back court play of Spain that should have USA fans worried. Its the dynamic inside options the team is going to run out. A lot of people are familiar with the Gasol brothers, Pau and Marc, who can provide scoring inside along with strong defense. In 2012, Team USA will have to account for the newest addition to Spain&#8217;s roster, Oklahoma City&#8217;s Serge Ibaka. Throw in Ibaka with the inside-outside offensive game of Pau and the gritty rebounding and low-block scoring of Marc, there is significant reason to be concerned.</p>
<p>The pressure is going to be on Chandler to provide enough presence inside on the defensive end to not only neutralize the threats on the block from Spain, but keep them off the glass as well. Of course, he won&#8217;t be doing it alone, but without a healthy Dwight Howard on the roster, the pressure squarely falls on his shoulders.</p>
<p>Another key to how successful this Team USA squad can be doesn&#8217;t fall on a Knicks relation, but on the health of Kevin Love and who Coach K chooses to pick as a back-up center, with options like Roy Hibbert and Anthony Davis.</p>
<p>Right now, the first line of defense for Team USA sits with Tyson Chandler. If you want to pull out any story lines from the Olympics heading into next season, they should start with how well can Chandler hold on the international stage. His success there could dictate just how well the Knicks can play next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2012/06/14/london-games-2012-how-tyson-chandler-will-play-huge-role-for-team-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NBA Draft: The History of No. 48</title>
		<link>http://bucketsoverbroadway.com/2012/06/03/2012-nba-draft-the-history-of-no-48/</link>
		<comments>http://bucketsoverbroadway.com/2012/06/03/2012-nba-draft-the-history-of-no-48/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 17:15:17 +0000</pubDate>
		<dc:creator>Matt Shetler</dc:creator>
				<category><![CDATA[2012 NBA Draft]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Glen Grunwald]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=5149</guid>
		<description><![CDATA[<p>With the NBA draft just a little over three weeks away it is time to look at the New York Knicks and the No. 48 pick. To be more exact, the history of the No.48. Fot Knicks fans hoping that general manager Glen Grunwald gets a key contributor to the 2013 team then luck necessarily [...]</p><p><a href="http://bucketsoverbroadway.com/2012/06/03/2012-nba-draft-the-history-of-no-48/">2012 NBA Draft: The History of No. 48</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the NBA draft just a little over three weeks away it is time to look at the New York Knicks and the No. 48 pick.</p>
<p>To be more exact, the history of the No.48.</p>
<p>Fot Knicks fans hoping that general manager Glen Grunwald gets a key contributor to the 2013 team then luck necessarily won&#8217;t be on the Knicks side as the No. 48 pick has produced a who&#8217;s who list of draft busts throughout the past 20 years.</p>
<p>Let&#8217;s go back in time and look at who has been selected with the N0. 48 pick.</p>
<p>As you will see, the only guy to really make an NBA career for himself has been Marc Gasol who has become a very nice player for the Memphis Grizzlies. In addition, the only other player to have a successful NBA career that came from the No. 48 spot was Cedric Ceballos, who was drafted in 1990.</p>
<div id="attachment_5150" class="wp-caption alignright" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/06/6245630.jpg"><img class="size-medium wp-image-5150" title="NBA: Playoffs-Memphis Grizzlies at Los Angeles Clippers" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2012/06/6245630-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">May 11, 2012; Los Angeles, CA, USA; Memphis Grizzlies center Marc Gasol (33) questions a call in the first half of game 6 of the Western Conference quarterfinals of the 2012 NBA Playoffs against the Los Angeles Clippers at the Staples Center. Mandatory Credit: Jayne Kamin-Oncea-US PRESSWIRE</p></div>
<pre>2011- Atlanta Hawks, Keith Benson</pre>
<pre>2010: Miami Heat, Latavious Williams</pre>
<pre>2009: Phoenix Suns, Taylor Griffin</pre>
<pre>2008: Phoenix Suns, Malik Hairston</pre>
<pre>2007: Los Angeles Lakers, Marc Gasol</pre>
<pre>2006: Washington Wizards, Valdimir Veremeenko</pre>
<pre>2005: Seattle SuperSonics, Mickael Gelabale</pre>
<pre>2004: Sacramento Kings, Ricky Minard</pre>
<pre>2003: New Orleans Hornets, James Lang</pre>
<pre>2002: Memphis Grizzlies, Chris Owens</pre>
<pre>2001: Vancouver Grizzlies, Antonis Fotsis</pre>
<pre>2000: Philadelphia 76ers, Mark Karcher</pre>
<pre>1999: Milwaukee Bucks, Galen Young</pre>
<pre>1998: Cleveland Cavaliers, Ryan Stack</pre>
<pre>1997: Portland Trail Blazers, Alvin Williams</pre>
<pre>1996: Philadelphia 76ers, Jaime Feick</pre>
<pre>1995: Minnesota Timberwolves, Mark Davis</pre>
<pre>1994: Detroit Pistons, Jevon Crudup</pre>
<pre>1993: Portland Trail Blazers, Kevin Thompson</pre>
<pre>1992: Phoenix Suns, Brian Davis</pre>
<pre>1991: Utah Jazz, Isaac Austin</pre>
<pre></pre>
<pre></pre>
<p>&nbsp;</p>
<pre></pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2012/06/03/2012-nba-draft-the-history-of-no-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Shot At Marc Gasol?</title>
		<link>http://bucketsoverbroadway.com/2011/05/17/any-shot-at-marc-gasol/</link>
		<comments>http://bucketsoverbroadway.com/2011/05/17/any-shot-at-marc-gasol/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:09:18 +0000</pubDate>
		<dc:creator>Michael Pina</dc:creator>
				<category><![CDATA[Free Agency/Trades/Front Office]]></category>
		<category><![CDATA[Marc Gasol]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=3345</guid>
		<description><![CDATA[<p>Two days ago, in the first Game 7 of the 2011 playoffs, Memphis was eliminated by Oklahoma City. The series was hard fought and surprisingly equal, but had the Thunder not made their much publicized deadline deal for Kendrick Perkins, it may not have been. A The primary reason for the Grizzlies success was their [...]</p><p><a href="http://bucketsoverbroadway.com/2011/05/17/any-shot-at-marc-gasol/">Any Shot At Marc Gasol?</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.nba.com/media/marc1_627.jpg" alt="" width="400" height="480" /></p>
<p>Two days ago, in the first Game 7 of the 2011 playoffs, Memphis was eliminated by Oklahoma City. The series was hard fought and surprisingly equal, but had the Thunder not made their much publicized deadline deal for Kendrick Perkins, it may not have been. <del>A</del> The primary reason for the Grizzlies success was their double trouble inside presence of Zach Randolph and Marc Gasol. Heading into this season, few big men stood out on the free agent list like the younger Gasol, and over the past couple of weeks he showed why. Despite his team being eliminated, nobody&#8217;s played more minutes or grabbed more rebounds in these playoffs than Marc. He obliterated Tim Duncan, made Tony Parker want to quit, and scared the bejesus out of all Thunder fans who felt this was their time in the sun. The soft touch on Gasol&#8217;s jumper allows him to step out for pick and pops, setting defenses off balance; a perfect compliment to any offense in the modern game. And at 26-years-old, his next contract will cover his prime years as one of the few true two way big men in this league.</p>
<p>After saying all of this, one might think the Grizzlies would look foolish to let him go in free agency. One would be correct. After raising his stock in a contract year to a height most thought impossible, the restricted agent can hit the open market, but Memphis is allowed to match any team&#8217;s offer placed on the table. Even with heavy investments into the likes of Rudy Gay, Mike Conley, Randolph, they&#8217;d be stupid not to.</p>
<p>Out of every team trying to contend right now, the Knicks are in the sorest need of a body like Gasol to clog up the middle and slow down the offense every once in a while. But with $59.6 million on the books for next year it appears the Knicks chances of grabbing him are shriveled up like a raisin.</p>
<p>From <a href="http://sports.espn.go.com/nba/playoffs/2011/columns/story?columnist=stein_marc&amp;page=grizzliesanalysis-110516" target="_blank">ESPN&#8217;s Marc Stein</a>:</p>
<blockquote><p>He won&#8217;t outright promise that Gasol will be back, but [Grizzlies' Owner] Heisley does echo Gay&#8217;s confidence about keeping these laughingstocks-no-more in the West elite.</p>
<p>On young Gasol, Heisley said: &#8220;Marc will decide whether he wants to be here. We will aggressively go after him. He&#8217;s a restricted free agent, so we can match whatever&#8217;s out there. But obviously if Marc wants to leave, I&#8217;m going to have a different attitude than if he wants to stay. I hope he wants to stay. And after what we&#8217;ve done in the playoffs, I think he will.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2011/05/17/any-shot-at-marc-gasol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Free Agents Could Realistically Come To NYC? Part III</title>
		<link>http://bucketsoverbroadway.com/2010/03/12/what-free-agents-could-realistically-come-to-nyc-part-iii/</link>
		<comments>http://bucketsoverbroadway.com/2010/03/12/what-free-agents-could-realistically-come-to-nyc-part-iii/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:51:31 +0000</pubDate>
		<dc:creator>Alex David, aka Short White Boy</dc:creator>
				<category><![CDATA[Free Agency/Trades/Front Office]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Short White Boy]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Arizona Republic]]></category>
		<category><![CDATA[Arn Tellem]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[Chuck Hayes]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Coach Mike D'Antoni]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Donnie Walsh]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Gordon Gund]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Isiah Thomas]]></category>
		<category><![CDATA[Jesus Shuttleworth]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Josh Howard]]></category>
		<category><![CDATA[Kenyon Martin]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Larry Brown]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Luis Scola]]></category>
		<category><![CDATA[Luke Ridnour]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[NY Daily News]]></category>
		<category><![CDATA[OJ Mayo]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Peja Stojakovic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Randy Foye]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Ray Felton]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Tracy McGrady]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Washington Wizards]]></category>
		<category><![CDATA[Wilson Chandler]]></category>
		<category><![CDATA[Yao Ming]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=698</guid>
		<description><![CDATA[<p>In Part I we talked about what each of the teams competing for free agents had to offer.  In Part II, we went over what factors each of the Big Three (LeBron James, Dwayne Wade, and Chris Bosh) would contemplate.  Now we continue onto the other big-name free agents and their likely mindsets. Joe Johnson [...]</p><p><a href="http://bucketsoverbroadway.com/2010/03/12/what-free-agents-could-realistically-come-to-nyc-part-iii/">What Free Agents Could Realistically Come To NYC? Part III</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bucketsoverbroadway.com/2010/02/26/what-free-agents-could-realistically-come-to-nyc-this-summer/" target="_blank">In Part I</a> we talked about what each of the teams competing for free agents had to offer.  <a href="http://bucketsoverbroadway.com/2010/03/05/what-free-agents-could-realistically-come-to-nyc-this-summer-part-ii/" target="_blank">In Part II</a>, we went over what factors each of the Big Three (LeBron James, Dwayne Wade, and Chris Bosh) would contemplate.  Now we continue onto the other big-name free agents and their likely mindsets.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2010/03/a-Joe-Johnson.jpg"><img class="alignnone size-full wp-image-702" title="Celtics Hawks basketball" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2010/03/a-Joe-Johnson.jpg" alt="" width="246" height="358" /></a></p>
<p><span style="text-decoration: underline;"><strong>Joe Johnson &#8211; Atlanta Hawks</strong></span></p>
<p>As we discussed after the recent Knicks/Hawks game, JJ has a nice relationship with Coach Mike D&#8217;Antoni from their time together in Phoenix, plus the Knicks have somehow managed to look competitive this year in the three games he played against us.  When JJ was on those D&#8217;Antoni Suns teams, although he was huge for them, at the time he was considered to be at best their fourth most important player (after Steve Nash, Amar&#8217;e Stoudamire &amp; Shawn Marion).  Joe rightly felt he could be more, a centerpiece, and he wanted to be paid accordingly.  Having achieved all that with the Hawks, he now has reached the point most vets get to: the main thing he wants now is the chance to play for a championship.  He is even one of the few stars who has literally put his money where his mouth is and has stated he&#8217;d be willing to take a bunch less money to be on such a team.</p>
<p>Now don&#8217;t misunderstand: he knows he has a very good thing going with the Hawks and that they are a really, really good team.  He&#8217;s not gonna just leave them to play on a mid-level Knick team.  So ignore this quote in <a href="http://www.nydailynews.com/sports/basketball/knicks/2010/03/12/2010-03-12_knicks_hope_all_isnt_lost.html#ixzz0i0bAdlHz" target="_blank">the NY Daily News</a>:</p>
<p> <a href="http://bucketsoverbroadway.com/2010/03/12/what-free-agents-could-realistically-come-to-nyc-part-iii/#more-698" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2010/03/12/what-free-agents-could-realistically-come-to-nyc-part-iii/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Will The Future Be Bright Enough For Us To Need Sunglasses?</title>
		<link>http://bucketsoverbroadway.com/2010/02/19/will-the-future-be-bright-enough-for-us-to-need-sunglasses/</link>
		<comments>http://bucketsoverbroadway.com/2010/02/19/will-the-future-be-bright-enough-for-us-to-need-sunglasses/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:34:14 +0000</pubDate>
		<dc:creator>Alex David, aka Short White Boy</dc:creator>
				<category><![CDATA[Free Agency/Trades/Front Office]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Short White Boy]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Al Horford]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Antonio Davis]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Bill Russell]]></category>
		<category><![CDATA[Boris Diaw]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Carl Landry]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dale Davis]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Donnie Walsh]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Isiah Thomas]]></category>
		<category><![CDATA[J.R. Smith]]></category>
		<category><![CDATA[Jalen Rose]]></category>
		<category><![CDATA[Jamaal Tinsley]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jason Richardson]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Jermaine O'Neal]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Josh Childress]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kyle Korver]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Luis Scola]]></category>
		<category><![CDATA[Malice At The Palace]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[Mark Jackson]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[Mike Dunleavy Jr.]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Nene]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Ray Felton]]></category>
		<category><![CDATA[Reggie Miller]]></category>
		<category><![CDATA[Rik Smits]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
