<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckets Over Broadway &#187; Josh Smith</title>
	<atom:link href="http://bucketsoverbroadway.com/tag/josh-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://bucketsoverbroadway.com</link>
	<description>A New York Knicks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 22:39:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Fantasy Daily: FanDuel Picks for Saturday (2/23/2013)</title>
		<link>http://bucketsoverbroadway.com/2013/02/23/nba-fantasy-daily-fanduel-picks-for-saturday-2232013/</link>
		<comments>http://bucketsoverbroadway.com/2013/02/23/nba-fantasy-daily-fanduel-picks-for-saturday-2232013/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 20:15:26 +0000</pubDate>
		<dc:creator>Mike Lolis</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Daily Fantasy Picks]]></category>
		<category><![CDATA[fantasy basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=8911</guid>
		<description><![CDATA[<p>This is a preview for NBA daily fantasy for 2/23/13 relative to FanDuel’s player prices and salary cap. I will give my top picks of the day separated by 3 stars ($6K+) and 2 values (under $6K) for both guards and forwards in addition to a star and value play at center for the day. [...]</p><p><a href="http://bucketsoverbroadway.com/2013/02/23/nba-fantasy-daily-fanduel-picks-for-saturday-2232013/">NBA Fantasy Daily: FanDuel Picks for Saturday (2/23/2013)</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a preview for NBA daily fantasy for 2/23/13 relative to FanDuel’s player prices and salary cap. I will give my top picks of the day separated by 3 stars ($6K+) and 2 values (under $6K) for both guards and forwards in addition to a star and value play at center for the day.</p>
<p>&nbsp;</p>
<p><strong>GUARDS</strong></p>
<p>Stars:</p>
<div id="attachment_8912" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/02/70529141.jpg"><img class="size-medium wp-image-8912" title="NBA: All Star Game" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/02/70529141-300x408.jpg" alt="" width="300" height="408" /></a><p class="wp-caption-text">Feb 17, 2013; Houston, TX, USA; Western Conference guard Chris Paul (3) of the Los Angeles Clippers holds the game MVP trophy after the 2013 NBA all star game at the Toyota Center. West won 143-138. Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p><strong>1. Chris Paul – UTA@LAC &#8211; $7,800</strong></p>
<p>Expect a big bounce back game from Paul after an unimpressive performance last time out against the Spurs. Utah really doesn&#8217;t have anyone to guard him and I&#8217;d expect a big game for a solid price for such a star.</p>
<p><strong>2. Ty Lawson &#8211; DEN@CHA &#8211; $8,100<br />
</strong></p>
<p>Lawson is still on fire and should continue against Charlotte tonight. Over his last five games, he has put up over 40 FDP four times and the lone time he didn&#8217;t, it was an impressive 36.</p>
<p><strong>3. Brandon Jennings &#8211; ATL@MIL &#8211; $7,800<br />
</strong></p>
<p>The top six or so PGs on the board tonight are all pretty good options in my opinion, but I&#8217;ll take Jennings to cap off the group of 3 I&#8217;m mentioning. He has averaged a very healthy 20+ shot attempts per game over his last five games and I don&#8217;t see any reason why he would stop shooting. Even if he misses well over half of them, he should still have the chance to rack up FDP.</p>
<p>Values:</p>
<p><strong>4. Brad Beal &#8211; HOU@WAS &#8211; $5,300<br />
</strong></p>
<p>Beal is probably the best play on the board tonight when you consider his price and offensive capability. Beal has returned to the starting lineup with a bang and and also has two straight 30+ FDP in his last two. I see him as a great take for the price at this point.</p>
<p><strong>5. Arron Afflalo &#8211; CLE@ORL &#8211; $5,800<br />
</strong></p>
<p>The Magic squad is pretty depleted right now, with Jameer Nelson sidelined and J.J. Redick shipped to Boston. Afflalo is essentially their most proven option right now on offense and is coming off a 38 FDP night against a tough Memphis defense. I expect him to rack up minutes again tonight and definitely get his opportunities. He&#8217;s a good bet at $5,800.</p>
<p>&nbsp;</p>
<p><strong>FORWARDS</strong></p>
<p>Stars:</p>
<p><strong>1.  LeBron James – MIA@PHI – $9,900</strong></p>
<p>LeBron is always the most reliable player on the board and even though his price reflects that, you won&#8217;t ever really want to miss out on him.</p>
<p><strong>2.  Blake Griffin &#8211; UTA@LAC &#8211; $8,700<br />
</strong></p>
<p>The power forward position looks shaky at best tonight. In my opinion, it&#8217;s probably going to be worth spending a little bit extra. There are guys who can perform in the $6-8K range, but none are incredibly reliable besides David West, who is playing on a back-to-back. Griffin has shown success against Utah in the past and will should have another strong performance.</p>
<p><strong>3.  Josh Smith &#8211; ATL@MIL &#8211; $9,200<br />
</strong></p>
<p>Smith is definitely a little bit pricy, but as I said, PF looks pretty shallow and it could be worth reaching up for him. He&#8217;s had a stretch of games where he hasn&#8217;t disappointed, even though you&#8217;d have liked to see slightly more out of him in his past two games, he still almost reached 30 FDP effortlessly.</p>
<div id="attachment_8914" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/02/7049216.jpg"><img class="size-medium wp-image-8914" title="USA TODAY Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/02/7049216-300x450.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">Feb 04, 2013; Philadelphia, PA, USA; Orlando Magic forward Maurice Harkless (21) during the second quarter against the Philadelphia 76ers at the Wells Fargo Center. The Sixers defeated the Magic 78-61. Mandatory Credit: Howard Smith-USA TODAY Sports</p></div>
<p>Value:</p>
<p><strong>4.  Mo Harkless &#8211; ORL@CLE &#8211; $4,700<br />
</strong></p>
<p>Another case of the Magic being depleted, Harkless should definitely continue to get his opportunities tonight. He has averaged over 15 shot attempts over his past three games, something you usually won&#8217;t see out of guys priced this low. Harkless definitely should be worth the value and I see 20 FDP as his floor with these minutes.</p>
<p><strong>5.  Martell Webster &#8211; HOU@WAS &#8211; $4,700<br />
</strong></p>
<p>I like Harkless a little bit more out of the $4,700 guys, but Webster is not a bad option either. He has had a solid couple of games and as long as the minutes are there again, he should have no problem compiling some stats at home against Houston.</p>
<p>&nbsp;</p>
<p><strong>CENTERS</strong></p>
<p>Star:</p>
<p><strong>1. Al Horford &#8211; ATL@MIL &#8211; $8,100<br />
</strong></p>
<p>Horford has averaged a ridiculous 42 FDP over his past four games. Larry Sanders presence in the lineup makes this a little bit tougher a match-up than it could have been a week or two ago, but it&#8217;s never a bad idea to play the hot hand like Horford.</p>
<p>Value:</p>
<p><strong>2. Emeka Okafor &#8211; HOU@WAS &#8211; $5,900<br />
</strong></p>
<p>Okafor has averaged nearly 27 FDP per game over his past four, which is good enough for me at this price. He&#8217;s always a scare for a dud game mixed in between a stretch of good 0nes, but he&#8217;s always a decent cheaper option to put up mid-20s.</p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2013/02/23/nba-fantasy-daily-fanduel-picks-for-saturday-2232013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks Trade Rumors: Are the Knicks pursuing Josh Smith?</title>
		<link>http://bucketsoverbroadway.com/2013/02/20/new-york-knicks-trade-rumors-are-the-knicks-pursuing-josh-smith/</link>
		<comments>http://bucketsoverbroadway.com/2013/02/20/new-york-knicks-trade-rumors-are-the-knicks-pursuing-josh-smith/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:38:41 +0000</pubDate>
		<dc:creator>Matt Shetler</dc:creator>
				<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[trade rumors]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=8765</guid>
		<description><![CDATA[<p>Every trade deadline brings that one surprise move out of nowhere. Could the New York Knicks be that team this year to make a move that no one saw coming? So far there have been plenty of Knicks trade rumors. Most center around second-year guard Iman Shumpert, but there have also been a few that [...]</p><p><a href="http://bucketsoverbroadway.com/2013/02/20/new-york-knicks-trade-rumors-are-the-knicks-pursuing-josh-smith/">New York Knicks Trade Rumors: Are the Knicks pursuing Josh Smith?</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Every trade deadline brings that one surprise move out of nowhere.</p>
<p>Could the New York Knicks be that team this year to make a move that no one saw coming?</p>
<p>So far there have been plenty of Knicks trade rumors. Most center around second-year guard Iman Shumpert, but there have also been a few that involve the Knicks pursuing big men Jermaine O&#8217;Neal and Timofey Mozgov.</p>
<div id="attachment_8766" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/02/7034186.jpg"><img class="size-medium wp-image-8766" title="NBA: Atlanta Hawks at Dallas Mavericks" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/02/7034186-300x444.jpg" alt="" width="300" height="444" /></a><p class="wp-caption-text">Feb 11, 2013; Dallas, TX, USA; Atlanta Hawks forward Josh Smith (5) drives against the Dallas Mavericks at the American Airlines Center. The Hawks beat the Mavs 105-101. Mandatory Credit: Matthew Emmons-USA TODAY Sports</p></div>
<p>But could the Knicks come out the winners in the Josh Smith sweepstakes?</p>
<p>Count me as one that didn&#8217;t see this coming, but <a href="http://www.hoopsworld.com/knicks-hawks-discuss-blockbuster-trade/">Hoopsworld&#8217;s Alex Kennedy</a> has reported that the Knicks have indeed thrown themselves into the middle of the Smith talks.</p>
<p>The reported blockbuster would involve Smith coming to the Big Apple in exchange for Shumpert and Amar’e Stoudemire.</p>
<p>Kennedy notes that the Knicks have been tossing the Shumpert-Stoudemire package around the league in an attempt to land a big time player, with Smith apparently the Knicks first choice.</p>
<p>A move such as this would make sense for the Knicks as it makes them title contenders and Smith would likely want to re-sign with the Knicks in the offseason.</p>
<p>Parting with Stoudemire and Shumpert would be difficult, but adding a big time player makes the Knicks a serious threat.</p>
<p>However don&#8217;t get too excited.</p>
<p>It makes no sense for the Hawks to do a move like this.</p>
<p>Why would they give up their cap flexibility to take on Stoudemire’s massive contract, which has two years and $45,090,881 remaining?</p>
<p>Stoudemire has played very well since his return and a STAT-Al Horford frontcourt would be very good, but Hawks&#8217; general manager Danny Ferry cleared up cap space to be  a  player in free agency. Bringing in a massive contract and an injury risk defeats that purpose.</p>
<p>STAT&#8217;s recent improved play could make him a trade target, but there is a ton of risk for any team to give up assets to acquire him, so it is still unlikely.</p>
<p>But while many expect the Knicks to be quiet during the trade deadline, they could ultimately end up making a lot of noise.</p>
<p>The Hawks haven&#8217;t received many good offers on Smith, so the Knicks could stand a chance.</p>
<p>However I wouldn&#8217;t hold my breath.</p>
<p>As much as I like Stoudemire, if some team were willing to part with a big time player to assume the final two years on his contract, well that would be a gift.</p>
<p>The last time I checked it isn&#8217;t Christmas.</p>
<p><em>Follow Matt Shetler<strong> <a href="https://twitter.com/#%21/buccos12">on Twitter </a></strong>for news, reaction and analysis from around the NBA<strong>.</strong></em></p>
<p><em>Follow Buckets Over Broadway <strong><a href="https://twitter.com/BucketsOvrBWay">on Twitter</a> </strong>and <a href="http://www.facebook.com/BucketsOverBroadwayNYK">on Facebook</a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2013/02/20/new-york-knicks-trade-rumors-are-the-knicks-pursuing-josh-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Trade Rumors: The latest on Josh Smith and other rumored deals</title>
		<link>http://bucketsoverbroadway.com/2013/02/19/nba-trade-rumors-the-latest-on-josh-smith-and-other-rumored-deals/</link>
		<comments>http://bucketsoverbroadway.com/2013/02/19/nba-trade-rumors-the-latest-on-josh-smith-and-other-rumored-deals/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 13:40:14 +0000</pubDate>
		<dc:creator>Matt Shetler</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[trade rumors]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=8723</guid>
		<description><![CDATA[<p>With the NBA trade deadline only a couple of days away, it’s time to take a look around the league at the latest trade rumors as teams try and position themselves for the stretch run. Here’s a look at what is hot around The Association as we try and sort out every rumor on this Tuesday [...]</p><p><a href="http://bucketsoverbroadway.com/2013/02/19/nba-trade-rumors-the-latest-on-josh-smith-and-other-rumored-deals/">NBA Trade Rumors: The latest on Josh Smith and other rumored deals</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the NBA trade deadline only a couple of days away, it’s time to take a look around the league at the latest trade rumors as teams try and position themselves for the stretch run.</p>
<div id="attachment_8724" class="wp-caption alignright" style="width: 220px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/02/7037898.jpg"><img class=" wp-image-8724 " title="NBA: Atlanta Hawks at Orlando Magic" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/02/7037898-300x450.jpg" alt="" width="210" height="315" /></a><p class="wp-caption-text">February 13, 2013; Orlando, FL, USA; Atlanta Hawks forward Josh Smith (5) backs Orlando Magic guard-forward Arron Afflalo (4) down in the paint at Amway Center. The magic lost 108-77. Mandatory Credit: Jeff Griffith-USA TODAY Sports</p></div>
<p>Here’s a look at what is hot around The Association as we try and sort out every rumor on this Tuesday morning.</p>
<p><strong>Josh Smith</strong></p>
<p>Smith remains the biggest name on the block that could be dealt by Thursday and it appears that the Hawks want to move him sooner rather than later, tweets <a href="https://twitter.com/ESPNSteinLine/status/303688819402756098" target="_blank">Marc Stein of ESPN.com</a>. But to who?</p>
<p>The Boston Celtics and Brooklyn Nets keep being mentioned the most, but there are problems with both scenarios.</p>
<p>With Kevin Garnett not willing to waive his no-trade clause, the Celtics would have to move Paul Pierce in order to take on Smith&#8217;s contract. On the other hand, Brooklyn will have to get a third team involved. It should take much more than an offer of Kris Humphries and MarShon Brooks to pull a talent like J-Smoove.</p>
<p>Ultimately Smith will get dealt, but I expect Atlanta general manager Danny Ferry to draw this out and wait for a surprise team that will come in and offer up the right package of young talent and picks.</p>
<p><strong>J.J. Redick</strong></p>
<p>The Magic say they are open to re-signing him, but sending him to New York for Iman Shumpert makes sense for both teams, as Hoopsworld&#8217;s Alex Kennedy reports. But that will take a third team involved as well. It&#8217;s no given that Redick will be in a Magic uniform after Thursday, but I will be mildly surprised if he is dealt.</p>
<blockquote class="twitter-tweet"><p>The Magic and Knicks have discussed a J.J. Redick for Iman Shumpert trade. Other players (and maybe a third team) would have to be involved.</p>
<p>— Alex Kennedy (@AlexKennedyNBA) <a href="https://twitter.com/AlexKennedyNBA/status/303750813107494914">February 19, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p><strong>Dwight Howard</strong></p>
<p>It appears as if the Los Angeles Lakers will hold onto Howard and roll the dice in trying to sign him, which may backfire in a big way. There has been rumors about a Rajon Rondo for Howard swap, but those were quickly shot down by Lakers&#8217; general manager Mitch Kupchak.</p>
<p><strong>Kevin Garnett</strong></p>
<p>KG has said he won&#8217;t waive his no-trade clause, so a rumored deal to the Los Angeles Clippers for Eric Bledsoe and DeAndre Jordan appears all but dead.</p>
<div id="attachment_8725" class="wp-caption alignleft" style="width: 250px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/02/7035294.jpg"><img class=" wp-image-8725 " title="NBA: Oklahoma City Thunder at Utah Jazz" src="http://cdn.fansided.com/wp-content/blogs.dir/27/files/2013/02/7035294-300x450.jpg" alt="" width="240" height="360" /></a><p class="wp-caption-text">Feb 12, 2013; Salt Lake City, UT, USA; Utah Jazz power forward Paul Millsap (24) grabs a rebound during the first quarter against the Oklahoma City Thunder at EnergySolutions Arena. Mandatory Credit: Russ Isabella-USA TODAY Sports</p></div>
<p><strong>Utah Jazz</strong></p>
<p>It is felt around the league that either Paul Millsap or Al Jefferson will be dealt as the Jazz can&#8217;t re-sign both, but every other day it appears that a different guy is going to be on the move. This will likely draw out until Thursday afternoon, but I expect Millsap to be dealt to one of a number of suitors.</p>
<p><em> </em>&#8220;I think they&#8217;ll trade one of them because they can&#8217;t keep both,&#8221; a rival GM tells <a href="http://sportsillustrated.cnn.com/nba/news/20130218/nba-trade-deadline/index.html" target="_blank">Ian Thomsen of SI.com</a>. &#8221;But I&#8217;m never sure which one will go. One day I think it&#8217;s going to be Jefferson, and the next day it will be Millsap.&#8221;</p>
<p><strong>J.J. Hickson</strong></p>
<p>There is a lot of interest in the Blazers big man, but nothing currently cooking that would make you believe that he would be on the move. However things can change in the next couple of days so I would keep my eye on Hickson being shopped.</p>
<p><strong>Carlos Boozer</strong></p>
<p>Boozer has been mentioned in a deal with the Toronto Raptors in exchange for Andre Bargnani, but whether that materializes or not, some think Boozer could be on the move anyway.</p>
<p>One league source tells Vince Ellis of the Detroit Free Press that he thinks Boozer is the player most likely to be moved by Thursday (<a href="https://twitter.com/Vincent_Ellis56/status/303545673977061376" target="_blank">Twitter link</a>).</p>
<p><strong>Andrea Bargnani</strong></p>
<p>The Raptors would love to move the former No. 1 overall pick and while assuming Boozer&#8217;s salary may not be ideal, they will continue to shop Bargnani. He will be traded, but the Raptors could hold onto him and look for a better offer in the offseason.</p>
<p><strong>Iman Shumpert</strong></p>
<p>Shump&#8217;s name has popped up a lot recently, which despite Knicks head coach Mike Woodson telling the second-year guard last week that he wouldn&#8217;t  be dealt, it makes it seem like  the  Knicks are actively looking to move the Georgia Tech product. He has been linked to the Orlando Magic for Redick, the Minnesota Timberwolves for Luke Ridnour and the Phoenix Suns for Jared Dudley.</p>
<p>The Knicks are in win-now mode and Shumpert is the only way they can acquire a major piece to try and accomplish that.</p>
<p><strong>Milwaukee Bucks</strong></p>
<p>It is felt around the league that the Bucks will do something big and that likely means parting with point guard Brandon Jennings or even shooting guard Monta Ellis. Teams like Dallas could be hot after Jennings, as Milwaukee is a team to keep your eye on as Thursday&#8217;s deadline rapidly approaches.</p>
<p><em>Follow Matt Shetler</em><strong><em> <a href="https://twitter.com/#%21/buccos12">on Twitter </a></em></strong><em>for news, reaction and analysis from around the NBA</em><strong><em>.</em></strong></p>
<p><em>Follow Buckets Over Broadway </em><strong><em><a href="https://twitter.com/BucketsOvrBWay">on Twitter</a> </em></strong><em>and <a href="http://www.facebook.com/BucketsOverBroadwayNYK">on Facebook</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2013/02/19/nba-trade-rumors-the-latest-on-josh-smith-and-other-rumored-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fwd: If &#8220;Iron Man 2&#8243; Was A NBA Team</title>
		<link>http://bucketsoverbroadway.com/2010/05/11/fwd-if-iron-man-2-was-a-nba-team/</link>
		<comments>http://bucketsoverbroadway.com/2010/05/11/fwd-if-iron-man-2-was-a-nba-team/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:22:29 +0000</pubDate>
		<dc:creator>Alex David, aka Short White Boy</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[2010 Playoffs]]></category>
		<category><![CDATA[Knicks History]]></category>
		<category><![CDATA[Short White Boy]]></category>
		<category><![CDATA[Al Horford]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Bane]]></category>
		<category><![CDATA[Batman & Robin]]></category>
		<category><![CDATA[Black Widow]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dark Knight]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Don Cheadle]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Garry Shandling]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Heath Ledger]]></category>
		<category><![CDATA[Indiana Jones]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[Isiah Thomas]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Jeff Bridges]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[John Paxson]]></category>
		<category><![CDATA[Jon Favreau]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Marvin Williams]]></category>
		<category><![CDATA[Mickey Rourke]]></category>
		<category><![CDATA[Mike Bibby]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[Mr. Freeze]]></category>
		<category><![CDATA[Nick Van Exel]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Poison Ivy]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Samuel Jackson]]></category>
		<category><![CDATA[Scarlett Johansson]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Stephon Marbury]]></category>
		<category><![CDATA[Steve Francis]]></category>
		<category><![CDATA[Steve Kerr]]></category>
		<category><![CDATA[Vinny Del Negro]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=996</guid>
		<description><![CDATA[<p>Here&#8217;s a fun little (aka long) post I wrote for the main FanSided page: Big summer franchise movies are assembled much like a NBA franchise team. You&#8217;ve got the executives who care more about the bottom line (&#8220;Let&#8217;s sign Allen Iverson &#8212; he&#8217;ll put butts in the seat&#8221; or &#8220;Let&#8217;s hire Scarlett Johansson &#8212; she&#8217;ll [...]</p><p><a href="http://bucketsoverbroadway.com/2010/05/11/fwd-if-iron-man-2-was-a-nba-team/">Fwd: If &#8220;Iron Man 2&#8243; Was A NBA Team</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a> - <a href="http://bucketsoverbroadway.com">Buckets Over Broadway - A New York Knicks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a fun little (aka long) post I wrote for the main FanSided page:</p>
<p><center><img class="alignnone" src="http://www.widefashion.com/wp-content/uploads/2010/04/iron-man-nike-sb-dunk-high-holiday-2010-release.jpg" alt="" width="323" height="212" /></center></p>
<p style="padding-left: 30px;">Big summer franchise movies are assembled much like a NBA franchise team.  You&#8217;ve got the executives who care more about the bottom line (&#8220;Let&#8217;s sign Allen Iverson &#8212; he&#8217;ll put butts in the seat&#8221; or &#8220;Let&#8217;s hire Scarlett Johansson &#8212; she&#8217;ll add sex appeal!&#8221;) rather than whether they create a high quality product.  They hire the actors, or ball players.  The thing is, it&#8217;s then up to the coach, or director, to make something out of this collection they were force fed, with their name being on the line.  When a movie sucks, how often do you hear, &#8220;Man, that studio executive did an awful job?&#8221;  And days after the Chicago Bulls were eliminated from the playoffs by the Cleveland Cavaliers, it was coach Vinny Del Negro who got the axe, not GM John Paxson.</p>
<p>For the rest, <a href="http://fansided.com/2010/05/11/if-iron-man-2-was-an-nba-team/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bucketsoverbroadway.com/2010/05/11/fwd-if-iron-man-2-was-a-nba-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkin&#8217; Center: Fearing Deer, Pigs, &amp; 80&#8242;s Commercials</title>
		<link>http://bucketsoverbroadway.com/2010/05/05/linkin-center-fearing-deer-pigs-80s-commercials/</link>
		<comments>http://bucketsoverbroadway.com/2010/05/05/linkin-center-fearing-deer-pigs-80s-commercials/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:20:43 +0000</pubDate>
		<dc:creator>Alex David, aka Short White Boy</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Linkin' Center]]></category>
		<category><![CDATA[Short White Boy]]></category>
		<category><![CDATA[All-Defensive Team]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Ball Don't Lie]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dr. J]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Fear The Deer]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Jack Nicholson]]></category>
		<category><![CDATA[Jerry Sloan]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Kirk Hinrich]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kyrylo Fesenko]]></category>
		<category><![CDATA[Larry Bird]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
